COST BREAKUP
| For a 25–30 ft Well (85% of installs) | Sindh | Baluchistan |
|---|---|---|
| Handpump | $45 | $45 |
| Transportation | $15 | $45 |
| Labor | $25 | $35 |
| Name Plate | $5 | $5 |
| Materials | $35 | $35 |
| Miscellaneous | $10 | $20 |
| Additional Cost | $40 | $40 |
| Post Install Audits | $25 | $25 |
| GRAND TOTAL | $200 | $250 |
ADDITIONAL COST EXPLANATION:
15% of the pumps need deeper boring (e.g., 90 feet). Additional cost is incurred.
Every 3rd attempt (average) to find water is not successful.
Average cost for both the items above increases the cost of each install by about $40.